Capacity and Floorplan
At Crowne Plaza Dublin Airport, we offer incredible Meeting & Events hosting capabilities. If it is a meeting room for small groups or our Redwood suite for hosting up to 750 delegates, we have an option for you.
With a dedicated conference and events centre, we have a multitude of event spaces to choose from. Our largest venue can host up to 750 guests, while our smallest meeting room can cater for 8 guests. If course, we can host any number between! You can view the capacity chart and floor plans below. If you would like to take a tour, you can do so without leaving your seat with our innovative First Person Visual (FPV) Drone video and 3D walkthroughs.
Location | Location | Size (Sq M) | Length (m) | Width (m) | Ceiling height(m) | Class room | theatre | U-Shape | board room | Banquet | Cocktail | Cabaret |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwood Suite (A, B, C) | Ground Floor | 600 | 30 | 20 | 4.5 | 400 | 750 | 150 | - | 650 | 650 | 336 |
Redwood Suite (A, B) | Ground Floor | 400 | 20 | 20 | 4.5 | 250 | 500 | 90 | - | 450 | 450 | 252 |
Redwood Suite (B, C) | Ground Floor | 400 | 20 | 20 | 4.5 | 250 | 500 | 90 | - | 450 | 450 | 252 |
Redwood Suite (AB1) | Ground Floor | 300 | 15 | 20 | 4.5 | 185 | 375 | 75 | - | 300 | 300 | 168 |
Redwood Suite (CB2) | Ground Floor | 225 | 15 | 20 | 4.5 | 185 | 375 | 75 | - | 300 | 300 | 168 |
Redwood Suite A | Ground Floor | 200 | 10 | 20 | 4.5 | 125 | 250 | 60 | - | 225 | 225 | 91 |
Redwood Suite B | Ground Floor | 200 | 10 | 20 | 4.5 | 125 | 260 | 60 | - | 225 | 225 | 91 |
Redwood Suite C | Ground Floor | 200 | 10 | 20 | 4.5 | 125 | 260 | 60 | - | 225 | 225 | 91 |
Fahrenheit Suite | Ground Floor | 158.76 | 12.6 | 12.6 | 2.7 | 75 | 150 | 40 | - | 120 | 120 | 70 |
Meeting Room 1 | Ground Floor | 27.5 | 5.5 | 5 | 3.1 | - | 20 | 8 | 8 | - | - | - |
Meeting Room 2 | Ground Floor | 42.4 | 8 | 5.3 | 3.1 | 16 | 30 | 16 | 16 | - | - | 14 |
Executive Boardroom | Ground Floor | 51.8 | 7 | 7.4 | 3.1 | - | 50 | 20 | 20 | - | - | 21 |
Meeting Room 3 | Ground Floor | 25.2 | 7 | 3.6 | 3.1 | - | 50 | 20 | 20 | - | - | 21 |
Meeting Room 4 & 5 | Ground Floor | 50.4 | 7 | 7.2 | 3. | 20 | 40 | 20 | 20 | - | - | 21 |
Meeting Room 6 | Ground Floor | 21.96 | 6.1 | 3.6 | 3.1 | - | 20 | - | 12 | - | - | - |
Meeting Room 7 & 8 | Ground Floor | 77 | 7 | 11 | 3.1 | 26 | 60 | 26 | 26 | - | - | - |
Meeting Room 9 | Ground Floor | 25.9 | 7 | 3.7 | 3.1 | - | 20 | - | 12 | - | - | - |
Meeting Room 10 | Ground Floor | 51.8 | 7 | 7.4 | 3.1 | 24 | 50 | 24 | 24 | - | - | 21 |
Meeting Room 9 & 10 | Ground Floor | 77.7 | 7 | 11.1 | 3.1 | 32 | 70 | 32 | 32 | 48 | - | 28 |
Meeting Room 14 | 1st Floor | 35.04 | 7.3 | 4.8 | 2.7 | 12 | 30 | 14 | 16 | - | - | - |
Meeting Room 15 | 1st Floor | 53.04 | 10.4 | 5.1 | 2.7 | 26 | 60 | 26 | 26 | 40 | - | 21 |
Meeting Room 16 | 1st Floor | 63.44 | 10.4 | 6.1 | 2.7 | 26 | 70 | 26 | 26 | 40 | - | 21 |
Meeting Room 15 & 16 | 1st Floor | 116.48 | 10.4 | 11.2 | 2.7 | 50 | 120 | 40 | - | 80 | - | 42 |
Meeting Room 17 | 1st Floor | 29.5 | 5 | 5.9 | 2.7 | 8 | 20 | 8 | 8 | - | - | 21 |
Meeting Room 18 | 1st Floor | 61.95 | 10.5 | 5.9 | 2.7 | 24 | 60 | 24 | 24 | - | - | 21 |
Meeting Room 19 | 1st Floor | 25.2 | 4 | 6.3 | 2.7 | 8 | 20 | 8 | 8 | - | - | - |
Meeting Room 20 | 1st Floor | 37.17 | 5.9 | 6.3 | 2.7 | 14 | 30 | 14 | 14 | - | - | 14 |
Meeting Room 21 | 1st Floor | 37.17 | 5.9 | 6.3 | 2.7 | 14 | 30 | 14 | 14 | - | - | 14 |
Meeting Room 22 | 1st Floor | 37.17 | 5.9 | 6.3 | 2.7 | 14 | 30 | 14 | 14 | - | - | 14 |
Meeting Room 23 | 1st Floor | 37.17 | 5.9 | 6.3 | 2.7 | 14 | 30 | 14 | 14 | - | - | 14 |
Meeting Room 24 | 1st Floor | 37.17 | 5.9 | 6.3 | 2.7 | 14 | 30 | 14 | 14 | - | - | 14 |

Crowne Plaza® Dublin Airport
Testimonials
A few examples of previous clients and what they had to say about our staff & facilities.
Contact us about our Dublin Conference Centre
Crowne Plaza® Dublin Airport
At the Crowne Plaza Dublin Airport, you can rest assured that our dedicated team will ensure your event runs in total harmony. We understand your time is incredibly precious, and so you can enjoy our streamlined event organisation process.
From your initial proposal to all the little details, our experienced Conference Director Judith and her capable Meeting & Events Team will listen attentively to your requirements, offering advice and guidance to produce a hassle-free and smooth event.

EARN IHG BUSINESS REWARDS POINTS
Discover the incredible benefits of IHG Business Rewards, with opportunities for discounted and free hotel stays worldwide!
As part of IHG Hotels and Resorts, the Crowne Plaza Dublin Airport is delighted to reward our clients with IHG Business Rewards points whenever they book a meeting space or corporate bedroom.
These points can in turn be used towards stays at 6,000 hotels around the world, including Intercontinental, Holiday Inn, and of course, Crowne Plaza.
